Senior Living Expenses Worksheet
How do all of the advantages of life at Woodland Pond add up for you? Complete the assisted living cost comparison worksheet below and find out! If you want to learn more about senior living expenses, view our fee descriptions here.
CURRENT MONTHLY EXPENSES | WOODLAND POND EXPENSES | |
---|---|---|
HOUSING | ||
Mortgage, Rent, Fees | Included | |
Property Taxes | Included | |
Homeowners Insurance | Included | |
Tenant Insurance | ||
Neighborhood Association Fees | Included | |
Storage | Included | |
UTILITIES | ||
Electric | Included | |
Water and Sewer | Included | |
Heat | Included | |
A/C | Included | |
Trash Collection | Included | |
Cable, TV, Internet | ||
HOME SECURITY | ||
24 Hour Security | Included | |
In-home personal response system | Included | |
Personal Emergency Response Pendant | Included | |
HOME MAINTENANCE | ||
Bi-weekly housekeeping service | Included | |
Annual Deep Cleaning service | Included | |
Weekly Linen Service | Included | |
Appliance Repair and Maintenance | Included | |
Lawn Care and Landscaping | Included | |
Snow Removal | Included | |
Pool Maintenance | Included | |
Interior Maintenance: Heating, Cooling, Plumbing, Electrical Systems, etc. | Included | |
Exterior Maintenance: Roof, driveway, windows, gutters, etc. | Included | |
TAXES | ||
Real estate taxes | Included | |
Tax deductions for prepaid Medical Expenses | A portion of your Entrance Fee and Monthly Service fees may be tax deductible. (Please consult your tax advisor). | |
FOOD/DINING | ||
Groceries | ||
Restaurant-style Dining | $300 Monthly Dining Allowance per person included | |
TRANSPORTATION | ||
Car (Gas, Maintenance, Insurance) | ||
Scheduled bus transportation for medical appointments, shopping and events. | Included | |
MEDICAL CARE AND INSURANCE | ||
Medicare Premium | ||
Supplemental Insurance | ||
Personal Emergency Response Pendant | Included | |
Priority access to Assisted Living, Memory Care, and Skilled Nursing Care | Included | |
Priority access inpatient and outpatient physical therapy, occupational and speech therapy | Included | |
MISCELLANEOUS | ||
Fitness Club Membership | Included | |
Instructor Led Fitness Programs | Included | |
Entertainment | Included | |
Recreational Activities | Included | |
Educational & Cultural Programs | Included | |
Art Classes | Included | |
Beauty / Barber Services | On-site | |
Total Monthly Expense | $0 | $3,259- $6,560 *Based upon size of residence and number of occupants |
From Our Residents
The friendly, caring, residents who seem to migrate here, make life social and stimulating!
Renée Sachs (Resident since December 2011)
